Senin, 06 April 2015

Leger Penilaian Siswa PAK 12 IPS




NIS NAMA SISWA L/P PROSES PENILAIAN RATA- RATA ULANGAN HARIAN/KD  RATA-
RATA
UAS GENAP
 RAPORT

TG/PR/PF
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10


1 Adriella Resmita Sunny Pardosi 100 100 100 100 85 90 75 0 100 90 84 60 100 100 100 80 75 0 70 95 80 76.727 83 79.864
2 Andre Ditya Anwar Putra 100 100 100 100 75 75 75 0 100 100 82.5 70 100 100 95 80 75 100 70 89 80 85.591 95 90.295
3 Desy Marta A 100 100 100 100 75 75 75 0 100 100 82.5 15 100 100 100 80 90 100 70 79 80 81.5 44 62.75
4 Edwin Timothy Pasaribu 100 100 100 100 75 75 75 0 100 90 81.5 38 100 100 100 80 75 100 70 90 80 83.136 93 88.068
5 Eva Anastasia Yulianti 100 100 100 100 75 100 75 0 100 100 85 75 100 100 100 80 75 100 75 87 95 88.364 85 86.682
6 Gaudensius Beghu 100 100 100 100 75 75 75 0 100 100 82.5 60 100 100 75 80 90 0 75 85 80 75.227 87 81.114
7 Herald Yosephan Simanjuntak 100 100 100 100 75 100 75 0 100 90 84 30 100 100 95 80 75 100 70 85 80 81.727 90 85.864
8 Inggrit Roslin Kameo 100 100 100 100 75 75 75 0 100 100 82.5 45 100 100 75 80 75 0 70 79 80 71.5 83 77.25
9 Kaka Andaresta 100 100 100 100 75 75 75 0 100 100 82.5 85 100 100 75 80 75 10 70 85 80 76.591 94 85.295
10 Kevin Fabianto Putra 100 100 100 100 75 75 75 0 100 100 82.5 70 100 100 75 80 75 0 70 80 90 74.773 74 74.386
11 Keysakh Immanuel Djami 100 100 100 100 80 75 85 0 100 100 84 75 100 100 100 80 75 0 70 95 80 78.091 90 84.045
12 Lia Laurence Stevanie 100 100 100 100 80 75 75 100 100 90 92 63 100 100 100 80 90 100 70 89 90 88.545 81 84.773
13 Nami Morin V O Galingging 100 100 100 100 85 75 75 0 100 90 82.5 50 100 100 75 80 75 0 70 80 80 72.045 82 77.023
14 Rachel V Hasibuan 100 100 100 100 75 75 75 100 100 100 92.5 81 100 100 90 80 90 100 80 90 95 90.773 86 88.386
15 Septiani T Pangandaheng 100 100 100 100 85 75 75 0 100 90 82.5 60 100 100 75 80 75 0 70 85 80 73.409 80 76.705
16 Sheren Dian M 100 100 100 100 75 75 75 100 100 90 91.5 80 100 100 75 80 75 100 75 87 95 87.136 80 83.568
17 Stephen Farel S 100 100 100 100 75 75 75 0 100 90 81.5 55 100 100 100 80 75 0 70 85 80 75.136 77 76.068
18 Yessi N Tyash 100 100 100 100 75 75 75 100 100 90 91.5 75 100 100 100 80 90 0 70 91 95 81.136 77 79.068
19 Yoanita R Wijaya 100 100 100 100 100 75 75 100 100 100 95 80 100 100 100 80 90 100 100 90 90 93.182 92 92.591
20 Gama Sefta Pranata 100 100 100 100 75 98 75 100 100 100 94.8 75 100 100 100 80 75 0 70 80 95 79.073 78 78.536
21 Marcella M Warouw 100 100 100 100 75 75 75 100 100 100 92.5 0 100 100 100 80 75 100 70 79 95 81.045 57 69.023




pppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppp

0 komentar:

Posting Komentar